The charge for water service is made up of two components: (1) the basic monthly (meter) charge and (2) the water usage or commodity charge. The fees charged for each of these are designed to recover the cost of providing this component to the customer.
Water Meter Rate | ||
Meter Size/Type | Daily Charge | Monthly Charge |
---|---|---|
3/4" | $0.5994 | $18.2320 |
1" | $1.0010 | $30.4474 |
1-1 1/2" | $1.9960 | $60.7126 |
2" | $3.1948 | $97.1766 |
3" | $6.9951 | $212.7674 |
4" compound | $9.9921 | $303.9274 |
4" FM | $13.9842 | $425.3526 |
6" compound | $19.9783 | $607.6726 |
6" FM | $31.9664 | $972.3126 |
8" FM | $55.9428 | $1,701.5926 |
10" FM | $87.9152 | $2,674.0874 |
Capital Charge | ||
Meter Size/Type | Daily Charge | Monthly Charge |
---|---|---|
3/4" | $0.1315 | $4.00 |
1" | $0.2193 | $6.67 |
1-1 1/2" | $0.4382 | $13.33 |
2" | $0.7013 | $21.33 |
3" | $1.5344 | $46.67 |
4" compound | $2.1919 | $66.67 |
4" FM | $3.0684 | $93.33 |
6" compound | $4.3835 | $133.33 |
6" FM | $7.0136 | $213.33 |
8" FM | $12.2739 | $373.33 |
10" FM | $19.2878 | $586.67 |
The commodity rate is $2.4034.
All bills are due upon receipt and must be received by the due date. Please allow sufficient time for mail delivery. Payments not received by the due date are subject to a tag fee and a possible delinquent status fee and scheduled shut off. Please pay your bills when received to avoid the late fees. If your payment will be late because of insufficient time for mailing, use our night drop located on the fountain side of the Civic Center building near the police station. Our address is 2000 Main Street at the corner of Yorktown and Main Streets. Our walk-in office hours are from 8:00 am to 5:00pm, Monday through Friday, except holidays. For same day credit, payments must be made in the night drop by 3:00pm.
City of Huntington Beach
Finance Department
2000 Main Street
Huntington Beach, CA
Phone: (714) 536-5630
Fax: (714) 536-5934