Background
The Finance and Investment Advisory Board consists of seven members. Each City Council Member shall appoint one member of the Board to serve the same term as the City Council Member. The Board shall consist of eleven members in 2011 but thereafter shall consist of seven members by attrition via vacancy.
The purpose of the Board is to act in an advisory capacity to the Director of Finance, the City Treasurer, and the City Council in matters pertaining to the financial planning and the City’s investments as per Municipal Code Chapter 2.109.
- Fiscal Policy
- Annual Financial Audit including review of the Management Letter from the City's independent financial auditor
- Debt Management
- Capital Improvement Plans and Capital Improvements Budget
- Long Term Financial Plans
- New and Increased Revenue Sources
- Proposed State or Federal Legislation which impacts the City's finances
- Any duties or studies as directed by Council
Meeting Times and Dates
Finance Board meetings are regularly held every second Wednesday of the month. The Board meets at 6:00PM in Meeting Room B-8, located on the Lower Level of the Civic Center. In compliance with the Brown Act, all meetings are open to the public.
Vacancies
In the event a member retires or is unable to compete his term, an appointment shall be made to fill the remainder of the unexpired term. To apply to become a member, please fill out the Boards & Commission Application.
2011 Finance Board Roster
| Member: | Position: | Appointed By: |
Pat Goodman |
Member | Connie Boardman |
Vacant |
Member | Keith Bohr |
| Stephen Garcia | Member | Joe Carchio |
Vacant |
Member | Devin Dwyer |
| Vacant | Member | Don Hansen |
Ken Dickerson |
Member | Matthew Harper |
| Gerald Chapman | Member | Joe Shaw |
Agendas and Minutes
| Meeting Date | Agenda | Minutes | Attachments |
|---|
| Meeting Date | Agenda | Minutes | Attachments |
|---|---|---|---|
| July 27, 2011 | Agenda | ||
| June 29, 2011 | Agenda | ||
| May 25, 2011 | Agenda | Minutes | |
| April 27, 2011 | Agenda | Minutes | |
| March 9, 2011 | Agenda | Minutes | |
| February 9, 2011 - Cancelled | Agenda | ||
| January 12, 2011 | Agenda | Minutes |
| Meeting Date | Agenda | Minutes | Attachments |
|---|---|---|---|
| November 19, 2010 | Agenda | ||
| October 13, 2010 | Agenda | Minutes | |
| September 8, 2010 | Agenda | Minutes | |
| August 17, 2010 | Agenda | Minutes | |
| August 11, 2010 | Agenda | Minutes | |
| July 14, 2010 | Agenda | Minutes | |
| June 9, 2010 | Agenda | Minutes | |
| May 12, 2010 | Agenda | Minutes | |
| April 14, 2010 | Agenda | Minutes | |
| March 10, 2010 | Agenda | Minutes | |
| February 10, 2010 | Agenda | Minutes | |
| January 13, 2010 | Agenda | Minutes |
| Meeting Date | Agenda | Minutes | Attachments |
|---|---|---|---|
| December 9, 2009 | Agenda | Minutes | |
| November 12, 2009 | Agenda | Minutes | |
| October 14, 2009 | Agenda | Minutes | |
| September 9, 2009 | Agenda | Minutes | |
| August 12, 2009 | Agenda | Minutes | |
| July 8, 2009 | Agenda | Minutes | |
| June 10, 2009 | Agenda | Minutes | |
| May 13, 2009 | Agenda | Minutes | |
| April 8, 2009 | Agenda | Minutes | |
| March 11, 2009 | Agenda | Minutes | |
| February 11, 2009 | Agenda | Minutes | |
| January 14, 2009 | Agenda | Minutes |
| Meeting Date | Agenda | Minutes | Attachments |
|---|---|---|---|
| December 10, 2008 | Agenda | ||
| November 12, 2008 | Agenda | Minutes | |
| October 8, 2008 | Agenda | Minutes | |
| September 10, 2008 | Agenda | Minutes | |
| July 9, 2008 | Agenda | Minutes | |
| June 11, 2008 | Agenda | Minutes | |
| May 14, 2008 | Agenda | Minutes | |
| April 9, 2008 | Agenda | Minutes | |
| March 12, 2008 | Agenda | Minutes | |
| February 13, 2008 | Agenda | Minutes | |
| January 9, 2008 | Agenda | Minutes |
View 2006-07 Agendas and Minutes